|
|
Home Page | Find
Artist | User Info |
Subscribe |
Contact Us |
|
Rick Amor, 1948-., Australia.
| ||
| Top Five Sale Prices | ||
| Rick Amor, Evening by the Sea, oil on canvas, signed, dated 'Nov Dec 98' and inscribed with title on the reverse, 80.8 x 116 cm, Price $****, Sotheby's, Melbourne, 27/08/07 | ||
| Rick Amor, The City 6am, 1989-90, oil on canvas, signed and dated lower left: Rick Amor '90, dated and inscribed verso: The City 6am/ Dec 89, 129.5 x 162.5 cm, Price $****, Deutscher and Hackett , Melbourne, 09/05/07 | ||
| Rick Amor, The Ante Room, oil on linen canvas, signed and dated '93 lower right; inscribed with title and dated 'June July 93/AP 98' on the reverse, 130 x 162 cm, Price $****, Sotheby's, Sydney, 28/08/06 | ||
| Rick Amor, Study for the Lamp (The Man Who Walked Away) 1994, oil on canvas, signed and dated lower right: Rick Amor 94, dated and inscribed verso: Study For The Lamp/ (The Man Who Walked Away)/ Jan 94, 97 x 130 cm, Price $****, Deutscher~Menzies, Melbourne, 13/09/06 | ||
| Rick Amor, The Returning Storm, oil on linen canvas, signed and dated 98 lower left; inscribed with title and dated 'Aug Sep 98' on the reverse, 162 x 162 cm, Price $****, Sotheby's, Sydney, 28/08/06 | ||
|
The table below shows the number of works of art by Rick Amor offered and sold by auction in Australia and New Zealand over the last thirty years and listed in our database. Full details of each work, including title, medium, size, signature and sold price are available to subscribers.
| ||
| Medium | Offered | Sold |
| Paintings | 117 | 90 |
| Works on Paper | 72 | 55 |
| Prints & Graphics | 44 | 28 |
| Objects | 1 | 1 |
|
The Australian Art Sales Digest is a database of over 300,000 works by more than 11,400 artists who have either lived or worked in Australia or New Zealand, offered for sale by auction in Australia and New Zealand since the early 1970s. The database is regularly updated with current year auction results, as they become available. The information is used Access to the database is available on either a monthly subscription for $Au25.00 or annual subscription for $Au145.00. During the subscription period you have unlimited access to the site. If you would like to subscribe, please click here for our Secure Subscription Form
Please note we do not buy, sell, appraise or value works of art, but offer an information resource used by auction houses, collectors, commercial galleries, valuers, researchers and consultants.
| ||