Completed Auctions
| Date | Current Year Auction Results (Sales totals over $10,000) | Hammer | Hammer + BP | % Sold By Value | % Sold By No | New Highs | | 28-Feb-10 | The Holst Collection , E. J. Ainger Pty.Ltd., Melbourne View Lots | $152,835 | $180,620 | N/A | 75% | 0 |
| 28-Feb-10 | The Sunday Art Sale, Leonard Joel, Melbourne View Lots | $469,830 | $563,796 | 64% | 73% | 0 |
| 28-Feb-10 | Fine & Decorative Arts, Philips Auctions Australia, Melbourne View Lots | $19,795 | $22,566 | 32% | 38% | 0 |
| 23-Feb-10 | A2 Art, Webb's, Auckland View Lots | Prices not yet available | N/A |
| 06-Feb-10 | Australiana, Davidson Auctions, Sydney View Lots | $191,175 | $219,851 | 97% | 93% | 0 |
| 29-Jan-10 | Fine Art & Antiques, Lawsons, Sydney View Lots | $47,435 | $56,922 | 40% | 68% | 0 |
% Sold By Number is based on Number Sold/Number Offered. % Sold by Value is based on total sales value at hammer price, as a percentage of the average of the sum of the high estimates and low estimates for the sale. % Sold by Value can be greater than 100%. For mixed sales of fine art and decorative arts, the figures shown relate only to the fine art included in the sale. New Highs are a record price achieved for an artist, where the new high exceeds $20,000.