| Date | Current Year Auction Results (Sales totals over $10,000) | Hammer | Hammer + BP | % Sold By Value | % Sold By No | New Highs |
|---|---|---|---|---|---|---|
| 01-Sep-10 | Important Australian + International Art, Deutscher and Hackett , Sydney View Lots | $5,182,800 | $6,219,360 | 66% | 64% | 2 |
| 31-Aug-10 | Australian & International Fine Art, Sotheby's Australia, Sydney View Lots | $3,934,000 | $4,720,800 | 54% | 63% | 2 |
| 30-Aug-10 | Art Auction, GFL Fine Art, Perth View Lots | Prices not yet available | N/A | |||
| 30-Aug-10 | Fine Art Auction, Lawson~Menzies, Sydney View Lots | $769,920 | $923,904 | 58% | 77% | 0 |
| 30-Aug-10 | The Ian & Sue Bernadt Collection, Mossgreen Auctions, Sydney View Lots | $525,758 | $630,910 | 47% | 49% | 0 |
| 29-Aug-10 | The Sunday Art Sale, Leonard Joel, Melbourne View Lots | $600,470 | $720,564 | 75% | 70% | 0 |
| 29-Aug-10 | Fine Early Aboriginal & Oceanic Art, Mossgreen Auctions, Sydney View Lots | $504,551 | $602,939 | 41% | 50% | 0 |
| 27-Aug-10 | Monthly Fine Art, Antiques and Collectables, Lawsons, Sydney View Lots | $54,950 | $65,940 | 55% | 63% | 0 |
| 26-Aug-10 | Contemporary & Collectable Art , International Art Centre, Auckland View Lots | Prices not yet available | N/A | |||
| 15-Aug-10 | Australian & International Paintings, Elder Fine Art, Adelaide View Lots | Prices not yet available | N/A | |||
| 08-Aug-10 | Fine & Decorative Arts, Philips Auctions Australia, Melbourne View Lots | Prices not yet available | N/A | |||
| 03-Aug-10 | Important Works of Art, Webb's, Auckland View Lots | Prices not yet available | N/A | |||
| 01-Aug-10 | The Adam Galleries Sale, E. J. Ainger Pty.Ltd., Melbourne View Lots | $334,030 | $400,836 | N/A | 69% | 0 |
| 30-Jul-10 | Fine Art, Antiques & Decorative Arts, Lawsons, Sydney View Lots | $51,585 | $61,902 | 46% | 65% | 0 |
| 29-Jul-10 | Important Paintings & Contemporary Art, Art+Object, Auckland View Lots | NZ$609,500 | NZ$685,688 | 41% | 53% | 1 |
| 28-Jul-10 | Important, Early & Rare , International Art Centre, Auckland View Lots | NZ$813,150 | NZ$914,794 | 92% | 88% | 0 |
| 27-Jul-10 | New Zealand Historical, Modern And Contemporary Art, Watson's Auctioneers, Christchurch View Lots | Prices not yet available | N/A | |||
| 26-Jul-10 | 20/21 Century Art & Design, Vintage Couture and Accessories, Shapiro Auctioneers, Sydney View Lots | Prices not yet available | N/A | |||
| 26-Jul-10 | Aboriginal Art, Sotheby's Australia, Melbourne View Lots | $1,697,350 | $2,036,820 | 32% | 40% | 3 |
| 25-Jul-10 | Art and Books, Leonard Joel, Sydney View Lots | $267,290 | $320,748 | 65% | 77% | 0 |
| 24-Jul-10 | Affordable Pictures & Tribal Art, Davidson Auctions, Sydney View Lots | $40,120 | $46,138 | 52% | 70% | 0 |
| 22-Jul-10 | Affordable Art, Dunbar Sloane, Wellington View Lots | NZ$127,525 | NZ$145,378 | 95% | 79% | 0 |
| 21-Jul-10 | The Collection of William and Lucy Mora, Fine Aboriginal and Oceanic Art, Deutscher and Hackett , Melbourne View Lots | $952,380 | $1,142,856 | 100% | 92% | 1 |
| 21-Jul-10 | Fine Art Auction, Dunbar Sloane, Wellington View Lots | NZ$695,150 | NZ$792,471 | 67% | 77% | 0 |
| 20-Jul-10 | Winter 2010 Antique and Art Auction, Cordy's, Auckland View Lots | NZ$10,930 | NZ$12,296 | N/A | 62% | 0 |
| 18-Jul-10 | Fine Art & Antiques, Amanda Addams Auctions, Melbourne View Lots | $28,655 | $33,240 | 20% | 73% | 0 |
| 04-Jul-10 | Fine & Decorative Arts, Philips Auctions Australia, Melbourne View Lots | Prices not yet available | N/A | |||
| 30-Jun-10 | A3 Affordable Art, Webb's, Auckland View Lots | Prices not yet available | N/A | |||
| 29-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $4,538 | $5,446 | 41% | 100% | 0 |
| 27-Jun-10 | The Sunday Art Sale, Leonard Joel, Melbourne View Lots | $470,970 | $565,164 | 54% | 65% | 0 |
| 26-Jun-10 | The Owston Collection - Day 2, Sydney (Art Only), Bonham's, Sydney View Lots | $1,105,850 | $1,327,020 | 109% | 97% | 4 |
| 25-Jun-10 | The Owston Collection - Day 1, Sydney (Art Only), Bonham's, Sydney View Lots | $1,154,410 | $1,385,292 | 134% | 99% | 3 |
| 25-Jun-10 | Monthly Antiques & Art, Lawsons, Sydney View Lots | $55,590 | $66,708 | 41% | 63% | 0 |
| 24-Jun-10 | New Collectors Art, Art+Object, Auckland View Lots | NZ$198,525 | NZ$228,304 | 46% | 64% | 0 |
| 24-Jun-10 | Australian & International Art, Menzies, Sydney View Lots | $7,180,150 | $8,616,180 | 66% | 64% | 2 |
| 23-Jun-10 | Fine Art, Decorative Arts, Jewellery & Selected Furniture, McKenzies Auctioneers, Perth View Lots | $355,835 | $409,210 | 65% | 83% | 0 |
| 21-Jun-10 | Australian & International Art, Raffan Kelaher & Thomas P/L, Sydney View Lots | $53,049 | $61,006 | 56% | 59% | 0 |
| 20-Jun-10 | Antiques & Decorative Arts, Vickers & Hoad Auctioneers, Sydney View Lots | $28,000 | $33,180 | 36% | 17% | 0 |
| 18-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $6,000 | $7,200 | 100% | 100% | 0 |
| 15-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $7,508 | $9,010 | 32% | 100% | 0 |
| 08-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $17,800 | $21,360 | 53% | 100% | 0 |
| 07-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $9,472 | $11,366 | 43% | 100% | 0 |
| 07-Jun-10 | Quarterly Fine Art Auction, Lawsons, Sydney View Lots | $421,345 | $505,614 | 36% | 39% | 0 |
| 07-Jun-10 | Private Sydney Collection; Australian & International Art; Contents of Miegunyah; Collection of Late Nigel Reed, Mossgreen Auctions, Melbourne View Lots | $223,550 | $267,142 | 40% | 36% | 1 |
| 06-Jun-10 | 2010 Autumn Art Auction, Theodore Bruce Auctions, Adelaide View Lots | $79,710 | $91,667 | 36% | 57% | 0 |
| 05-Jun-10 | Australian & International Art, Davidson Auctions, Sydney View Lots | $336,125 | $386,544 | 81% | 80% | 0 |
| 01-Jun-10 | Fine Art, GFL Fine Art, Perth View Lots | $767,525 | $882,654 | 72% | 80% | 1 |
| 01-Jun-10 | Online Art Auction, Graysonline, Sydney View Lots | $150,358 | $180,430 | 60% | 100% | 0 |
| 31-May-10 | Fine Australian & International Art; The Collection of Robert Bleakley, Mossgreen Auctions, Melbourne View Lots | $823,150 | $983,664 | 43% | 45% | 1 |
| 30-May-10 | Art and Book Sale, Bay East Auctions now trading as Leonard Joel, Sydney View Lots | $390,895 | $469,074 | 68% | 77% | 0 |
| 28-May-10 | Monthly Antiques and Art, Lawsons, Sydney View Lots | $48,000 | $57,600 | 41% | 68% | 0 |
| 25-May-10 | May Antiques Auction, Cordy's, Auckland View Lots | NZ$22,135 | NZ$24,902 | N/A | 68% | 0 |
| 25-May-10 | A2 Art, Webb's, Auckland View Lots | NZ$159,140 | NZ$183,011 | 46% | 55% | 0 |
| 24-May-10 | Australian & International Art, Shapiro Auctioneers, Sydney View Lots | $309,116 | $370,940 | 34% | 52% | 0 |
| 23-May-10 | Important Australian and International Photography featuring the estate of Wolfgang Sievers, Leonard Joel, Melbourne View Lots | $255,838 | $307,006 | 177% | 75% | 1 |
| 23-May-10 | Fine & Decorative Arts, Philips Auctions Australia, Melbourne View Lots | $4,560 | $5,244 | 16% | 33% | 0 |
| 18-May-10 | Important Photographs, Art+Object, Auckland View Lots | NZ$194,400 | NZ$223,560 | 71% | 62% | 1 |
| 18-May-10 | Antiques, Interiors & Decorative Arts , Watson's Auctioneers, Christchurch View Lots | NZ$50,150 | NZ$57,171 | 34% | 52% | 0 |
| 02-May-10 | Fine Arts & Antiques, Amanda Addams Auctions, Melbourne View Lots | $48,640 | $55,936 | N/A | 70% | 0 |
| 02-May-10 | Collectable Australian Paintings , Elder Fine Art, Adelaide View Lots | $263,750 | $303,313 | 64% | 71% | 0 |
| 01-May-10 | Special Sale, E. J. Ainger Pty.Ltd., Melbourne View Lots | $82,310 | $97,537 | N/A | 84% | 0 |
% Sold By Number is based on Number Sold/Number Offered. % Sold by Value is based on total sales value at hammer price, as a percentage of the average of the sum of the high estimates and low estimates for the sale. % Sold by Value can be greater than 100%. For mixed sales of fine art and decorative arts, the figures shown relate only to the fine art included in the sale. New Highs are a record price achieved for an artist, where the new high exceeds $20,000.