| July 20, 1998 | The Dal Santo Collection (Australian Art Auctions, Sydney) | $139,248 |
| April 12, 1999 | Ida Eise Collection (Peter Webb Galleries, Auckland) | NZ $43,399 |
| August 12, 1999 | The Bishops House Collection (Phillips International Auctioneers, Sydney) | $1,046,084 |
| June 28, 2000 | The Harold E. Mertz Collection of Australian Art (Christie's, Melbourne) | $15,941,875 |
| November 12, 2000 | The Estate of the Late Alison Hattersley. (Goodmans, Sydney) | $475,766 |
| November 28, 2000 | The Willcox Collection of Important Australian Natural History Paintings & Books (Sotheby's Melbourne) | $3,018,205 |
| June 3, 2001 | The Collection of Mr & Mrs Rene Rivkin, (Sotheby's Sydney) | $2,209,445 |
| September 16, 2001 | The Estate of Sir Sydney Nolan (Sotheby's Melbourne) | $4,424,300 |
| August 26, 2002 | Art from the Kerry Stokes Collection, (Sotheby's, Sydney) | $3,541,949 |
| September 8, 2002 | BP Collection of Australian Contemporary Art, (Sotheby's, Melbourne) | $1,472,299 |
| October 28, 2002 | Charles Blackman - Works from the Artist's Collection (Sotheby's, Melbourne) | $862,390 |
| November 11, 2002 | Lowenstein Sharp Collection of Contemporary Australian Art (Deutscher~Menzies, Melbourne) | $2,048,200 |
| November 17, 2002 | The John Fairfax Collection (Sotheby's, Sydney) | $2,368,948 |
| November 24, 2002 | The Marginson Estate, Brisbane (Goodmans Auctioneers, Brisbane) | $77,712 |
| June 27, 2005 | The Maitland Collection, (Sotheby's Sydney) | $260,250 |
| March 22, 1992 | The Livingstone Family Estate (Megaw & Hogg, Adelaide) | $271,455 |
| July 19, 1992 | The Charles Lloyd Jones Collection (Sotheby's Sydney) | $717,400 |
| July 28, 1992 | The Dallhold Collection (Christie's Melbourne) | $5,755,750 |
| May 3, 1993 | The Holland Family Collection of Fine Art (Goodman's Auctioneers, Sydney | $56,226 |
| October 25, 1993 | The Estate of the Late Patrick Hockey (Goodman's Auctioneers, Sydney) | $81,895 |
| June 5, 1994 | The Johnstone Collection (Christie's Brisbane) | $1,128,183 |
| October 25, 1994 | Paintings and Furniture from the James O. Fairfax Collection (Christie's Sydney) | $793,344 |
| December 11, 1994 | Paintings and Furniture from the Ian Callinan Collection (Christie's Brisbane) | $471,475 |
| March 3, 1995 | Auction of Paintings from the Harold Vike Estate. (Gregsons Art Division, Perth) | $100,736 |
| May 8, 1995 | The Haughton Forrest Collection from the Estate of the Late Mrs. Theresa Kohl, Hobart (Sotheby's Hobart) | $251,883 |
| October 15, 1995 | The Antique Collection of the Late Dr. George Garrett (Sotheby's Melbourne) | $45,768 |
| November 20th, 1995 | The Sir Bernard Heinze Collection (Goodman's Auctioneers, Sydney) | $58,905 |
| March 2, 3, 1996 | The James Baker Collection of Contemporary Australian Art (Christie's Brisbane) | $563,013 |
| March 22, 1992 | The Livingstone Family Estate (Megaw & Hogg, Adelaide) | $271,455 |
| July 19, 1992 | The Charles Lloyd Jones Collection (Sotheby's Sydney) | $717,400 |
| July 28, 1992 | The Dallhold Collection (Christie's Melbourne) | $5,755,750 |
| May 3, 1993 | The Holland Family Collection of Fine Art (Goodman's Auctioneers, Sydney | $56,226 |
| October 25, 1993 | The Estate of the Late Patrick Hockey (Goodman's Auctioneers, Sydney) | $81,895 |
| June 5, 1994 | The Johnstone Collection (Christie's Brisbane) | $1,128,183 |
| October 25, 1994 | Paintings and Furniture from the James O. Fairfax Collection (Christie's Sydney) | $793,344 |
| December 11, 1994 | Paintings and Furniture from the Ian Callinan Collection (Christie's Brisbane) | $471,475 |
| March 3, 1995 | Auction of Paintings from the Harold Vike Estate. (Gregsons Art Division, Perth) | $100,736 |
| May 8, 1995 | The Haughton Forrest Collection from the Estate of the Late Mrs. Theresa Kohl, Hobart (Sotheby's Hobart) | $251,883 |
| October 15, 1995 | The Antique Collection of the Late Dr. George Garrett (Sotheby's Melbourne) | $45,768 |
| November 20th, 1995 | The Sir Bernard Heinze Collection (Goodman's Auctioneers, Sydney) | $58,905 |
| March 2, 3, 1996 | The James Baker Collection of Contemporary Australian Art (Christie's Brisbane) | $563,013 |
| August 26, 1996 | The McRae Collection of Fine Australian Paintings (Christie's Hobart) | $1,146,441 |
| May 18, 1997 | The Dr. Frank Armer Collection of Australian Colonial Paintings, Clocks and Furnishings. (du Plessis Auction Gallery, Adelaide) | $277,249 |
| November 12-13, 1997 | The Candy Collection (Dunbar Sloan, Wellington) | NZ $606,045 |
| February 23, 1998 | The Rogowski Collection (Leonard Joel, Melbourne) | $1,814,362 |
| March 2, 1998 | The Hercules Collection (Lawson's Sydney) | $18,028 |
| March 25, 1998 | The Burns Philp Collection (Lawson's Sydney) | $575,261 |
| July 7, 1998 | The John Macdonald Collection (Peter Webb Galleries, Auckland) | NZ $64,286 |
| November 17, 2002 | The John Fairfax Collection (Sotheby's, Sydney) | $2,368,948 |
| November 24, 2002 | The Marginson Estate, Brisbane (Goodmans Auctioneers, Brisbane) | $77,712 |
| December 1, 2002 | The Dr. Mildred Mocatta Collection (Bruce's Adelaide) | $334,266 |
| April 1, 2003 | Jack and Isabella Klompe Collection of Contemporary Art (Goodmans Auctioneers, Sydney) | $205,482 |
| April 2, 2003 | Estate of the Late Frederick D. Bladin (Christie's, Melbourne) | $1,630,952 |
| May 5, 2003 | Collection of Sir David Davies (Sotheby's, Melbourne) | $9,303,929 |
| May 29, 2003 | The Kenneth Hood Collection of Australian Ceramics & Art (Joel's, Melbourne) | $121,987 |
| July28, 2003 | The John McCaffrey Collection of Kimberley Art (Sotheby's, Sydney) | $695,764 |
| August 20, 2003 | The DB Breweries Limited Art Collection (Webb's, Auckland) | NZ $229,835 |
| August 25, 2003 | Ellis Rowan Collection (Lawson~Menzies, Sydney) | $267,674 |
| August 25, 2003 | Paintings from the Collection of John Schaeffer (Sotheby's, Sydney) | $1,001,600 |
| August 27, 2003 | BHP Billiton Collection of Australian Art (Christie's, Sydney) | $2,604,918 |
| March 15, 2004 | The WMC Collection of Australian Contemporary Art. (Sotheby's, Melbourne) | $1,284,647 |
| March 30, 2004. | Artworks from the Estate of Chandler Coventry (Lawson~Menzies, Sydney) | $589,347 |
| May 15-16, 2004 | The Collection of John Schaeffer at Rona. (Christie's, Sydney) | $1,844,332 |
| December 1, 2002 | The Dr. Mildred Mocatta Collection (Bruce's Adelaide) | $334,266 |
| April 1, 2003 | Jack and Isabella Klompe Collection of Contemporary Art (Goodmans Auctioneers, Sydney) | $205,482 |
| April 2, 2003 | Estate of the Late Frederick D. Bladin (Christie's, Melbourne) | $1,630,952 |
| May 5, 2003 | Collection of Sir David Davies (Sotheby's, Melbourne) | $9,303,929 |
| May 29, 2003 | The Kenneth Hood Collection of Australian Ceramics & Art (Joel's, Melbourne) | $121,987 |
| July28, 2003 | The John McCaffrey Collection of Kimberley Art (Sotheby's, Sydney) | $695,764 |
| August 20, 2003 | The DB Breweries Limited Art Collection (Webb's, Auckland) | NZ $229,835 |
| August 25, 2003 | Ellis Rowan Collection (Lawson~Menzies, Sydney) | $267,674 |
| August 25, 2003 | Paintings from the Collection of John Schaeffer (Sotheby's, Sydney) | $1,001,600 |
| August 27, 2003 | BHP Billiton Collection of Australian Art (Christie's, Sydney) | $2,604,918 |
| March 15, 2004 | The WMC Collection of Australian Contemporary Art. (Sotheby's, Melbourne) | $1,284,647 |
| March 30, 2004. | Artworks from the Estate of Chandler Coventry (Lawson~Menzies, Sydney) | $589,347 |
| May 15-16, 2004 | The Collection of John Schaeffer at Rona. (Christie's, Sydney) | $1,844,332 |
| May 17-18 2004 | The Estate of the Late John Kenny. (Sotheby's, Melbourne) | $830,902 |
| September 21, 2004 | K. R. Bernard-Smith Collection. (Shapiro, Sydney) | $905,293 |
| October 26-27 2004 | A Major Collection of Works by Norman Lindsay, from the Estate of Harry McPhee. (Lawson~Menzies, Sydney) | $1,818,840 |
| November 9, 2004 | The Coles Myer Collection (Christie's, Melbourne) | $1,323,374 |
| March 22, 2005 | The Bleasel Collection of Australian Paintings (Christie's, Melbourne) | $1,880,092 |
| May 17, 2005 | Paintings From The Dr Joseph Brown Collection (Christie's, Melbourne) | $3,254,409 |
| May 23, 2005 | The Foster's Collection of Australian Art, (Sothebys Melbourne) | $13,313,003 |
| May 17-18 2004 | The Estate of the Late John Kenny. (Sotheby's, Melbourne) | $830,902 |
| September 21, 2004 | K. R. Bernard-Smith Collection. (Shapiro, Sydney) | $905,293 |
| October 26-27 2004 | A Major Collection of Works by Norman Lindsay, from the Estate of Harry McPhee. (Lawson~Menzies, Sydney) | $1,818,840 |
| November 9, 2004 | The Coles Myer Collection (Christie's, Melbourne) | $1,323,374 |
| March 22, 2005 | The Bleasel Collection of Australian Paintings (Christie's, Melbourne) | $1,880,092 |
| May 17, 2005 | Paintings From The Dr Joseph Brown Collection (Christie's, Melbourne) | $3,254,409 |
| May 23, 2005 | The Foster's Collection of Australian Art, (Sothebys Melbourne) | $13,313,003 |
| June 27, 2005 | The Maitland Collection, (Sotheby's Sydney) | $260,250 |
| March 6, 2006 | The W R Burge Collection of Aust. & Int. Art & Sculpture (Christies, Sydney | $4,890,413 |
| March 22, 2006 | The Sir Ivor Richardson Art Collection (Dunbar Sloane, Wellington) | NZ $1,429,820 |
| May 24, 2006 | Paintings From Estate of Elizabeth Durack (McKenzies Auctioneers, Perth) | $550,448 |
| June 8, 2006 | The Peter Keeeton Estate Collection (Dunbar Sloane, Wellington) | NZ $202,790 |
| August 20, 2006 | Content's of Dennis Baker's Studio (Bonhams & Goodman, Sydney) | $169,849 |
| October 15, 2006 | The Collection of Rose & Nevin Hurst (Mossgreen Auctions, Hobart) | $1,650,638 |
| October 31, 2006 | The Neil and Jean Smith Collection (Webb's, Auckland) | NZ $394,827 |
| November 9, 2006 | Jim Fraser Sale (Webb's, Auckland) | NZ $401,140 |
| December 3, 2006 | The Contents of Muranna (Mossgreen Auctions, Melbourne) | $77,898 |
| August 26, 1996 | The McRae Collection of Fine Australian Paintings (Christie's Hobart) | $1,146,441 |
| May 18, 1997 | The Dr. Frank Armer Collection of Australian Colonial Paintings, Clocks and Furnishings. (du Plessis Auction Gallery, Adelaide) | $277,249 |
| November 12-13, 1997 | The Candy Collection (Dunbar Sloan, Wellington) | NZ $606,045 |
| February 23, 1998 | The Rogowski Collection (Leonard Joel, Melbourne) | $1,814,362 |
| March 2, 1998 | The Hercules Collection (Lawson's Sydney) | $18,028 |
| March 25, 1998 | The Burns Philp Collection (Lawson's Sydney) | $575,261 |
| July 7, 1998 | The John Macdonald Collection (Peter Webb Galleries, Auckland) | NZ $64,286 |
| July 20, 1998 | The Dal Santo Collection (Australian Art Auctions, Sydney) | $139,248 |
| April 12, 1999 | Ida Eise Collection (Peter Webb Galleries, Auckland) | NZ $43,399 |
| August 12, 1999 | The Bishops House Collection (Phillips International Auctioneers, Sydney) | $1,046,084 |
| June 28, 2000 | The Harold E. Mertz Collection of Australian Art (Christie's, Melbourne) | $15,941,875 |
| November 12, 2000 | The Estate of the Late Alison Hattersley. (Goodmans, Sydney) | $475,766 |
| November 28, 2000 | The Willcox Collection of Important Australian Natural History Paintings & Books (Sotheby's Melbourne) | $3,018,205 |
| June 3, 2001 | The Collection of Mr & Mrs Rene Rivkin, (Sotheby's Sydney) | $2,209,445 |
| September 16, 2001 | The Estate of Sir Sydney Nolan (Sotheby's Melbourne) | $4,424,300 |
| August 26, 2002 | Art from the Kerry Stokes Collection, (Sotheby's, Sydney) | $3,541,949 |
| September 8, 2002 | BP Collection of Australian Contemporary Art, (Sotheby's, Melbourne) | $1,472,299 |
| October 28, 2002 | Charles Blackman - Works from the Artist's Collection (Sotheby's, Melbourne) | $862,390 |
| November 11, 2002 | Lowenstein Sharp Collection of Contemporary Australian Art (Deutscher~Menzies, Melbourne) | $2,048,200 |
The Australian Art Sales Digest is published by John Furphy Pty. Ltd., Melbourne, Australia.