Prints & Graphics - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1969 1 *** 0
1972 1 *** 0
1976 1 *** 0
1979 1 *** 0
1985 1 *** 0
1991 2 *** 1
1992 2 *** 0
1993 7 *** 0
1994 1 *** 1
1997 3 *** 0
1998 3 *** 0
1999 4 *** 0
2000 0 *** 1
2001 1 *** 0
2002 0 *** 1
2003 1 *** 1
2004 1 *** 0
2005 2 *** 0
2007 1 *** 0
2010 2 *** 0
2011 1 *** 0
2012 2 *** 0
2013 3 *** 0
2014 1 *** 0
2016 12 *** 4
2019 6 *** 0
2023 1 *** 0
.