Auction House | Value Sold | Number Sold |
---|---|---|
International Art Centre, Auckland | $1,157,810 | 289 |
Webb's, Mt Eden, Auckland | $662,979 | 154 |
Art+Object, Newton, Auckland | $108,844 | 34 |
Dunbar Sloane, Wellington | $75,488 | 26 |
Cordy's, Mt Eden, Auckland | $24,863 | 29 |
Philips Auctions Australia, Malvern VIC | $24,680 | 5 |
Davidson Auctions, Annandale NSW | $20,768 | 3 |
FishersOnlineArt/ Fishers Fine Arts | $4,873 | 2 |
Phillips Auctioneers | $4,600 | 1 |
Shapiro Auctioneers, Woollahra NSW | $2,455 | 1 |
Heritage Art Auctions, 136 St Hill Street Whanganui | $429 | 1 |
Gowans Auctions, Moonah TAS | $414 | 2 |
Geoff K. Gray, Homebush NSW | $155 | 3 |
Watson's Auctioneers, Christchurch | $95 | 1 |
The auction data above covers sales of all media types by the artist, for all or part of the period from 1970 to the present time, and as such, is not an accurate guide to the current auction prices of works by this artist. The purpose of the table is to indicate which auction houses have sold works by this artist.