Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1974 1 *** 0
1975 1 *** 0
1976 0 *** 1
1977 1 *** 0
1978 1 *** 1
1979 2 *** 0
1980 0 *** 2
1982 1 *** 0
1983 0 *** 1
1985 0 *** 1
1986 5 *** 1
1987 1 *** 2
1988 1 *** 0
1989 4 *** 0
1992 3 *** 0
1994 1 *** 1
1995 1 *** 1
1996 3 *** 0
1997 2 *** 1
1998 1 *** 0
2000 1 *** 0
2001 2 *** 0
2002 1 *** 0
2003 1 *** 0
2004 2 *** 0
2005 2 *** 3
2006 1 *** 0
2007 0 *** 1
2008 7 *** 0
2010 3 *** 1
2011 3 *** 3
2013 3 *** 0
2014 4 *** 0
2015 6 *** 1
2016 3 *** 0
2018 4 *** 1
2019 1 *** 1
2020 3 *** 0
2021 2 *** 0
2022 4 *** 0
2023 3 *** 1
2024 0 *** 1
.