Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1971 0 *** 1
1972 8 *** 1
1973 9 *** 4
1974 4 *** 0
1975 4 *** 2
1976 9 *** 3
1977 2 *** 12
1978 6 *** 3
1979 0 *** 3
1980 3 *** 6
1981 5 *** 20
1983 2 *** 8
1984 4 *** 10
1985 2 *** 7
1986 6 *** 4
1987 5 *** 5
1988 3 *** 18
1989 11 *** 3
1990 8 *** 5
1991 14 *** 2
1992 9 *** 4
1993 10 *** 9
1994 17 *** 8
1995 12 *** 5
1996 17 *** 7
1997 14 *** 8
1998 9 *** 9
1999 11 *** 6
2000 15 *** 7
2001 15 *** 7
2002 8 *** 2
2003 9 *** 8
2004 11 *** 4
2005 7 *** 6
2006 9 *** 5
2007 2 *** 3
2008 10 *** 3
2009 8 *** 10
2010 19 *** 4
2011 16 *** 5
2012 9 *** 4
2013 11 *** 7
2014 6 *** 0
2015 9 *** 2
2016 14 *** 7
2017 12 *** 3
2018 12 *** 6
2019 8 *** 3
2020 12 *** 5
2021 21 *** 3
2022 11 *** 4
2023 12 *** 3
2024 1 *** 0
.