Prints & Graphics - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1981 1 *** 2
1982 0 *** 1
1983 0 *** 2
1988 2 *** 0
1990 1 *** 0
1991 1 *** 0
1994 0 *** 1
1995 1 *** 0
1996 0 *** 3
1997 0 *** 2
1998 0 *** 2
1999 5 *** 0
2000 1 *** 1
2001 0 *** 2
2003 1 *** 4
2004 2 *** 0
2005 2 *** 1
2006 0 *** 1
2007 1 *** 0
2008 1 *** 0
2009 2 *** 0
2011 1 *** 1
2015 4 *** 2
2017 2 *** 1
2018 1 *** 0
2021 1 *** 0
2023 0 *** 1
2024 2 *** 0
.