Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1973 1 *** 0
1974 2 *** 0
1989 3 *** 0
1990 1 *** 1
1992 1 *** 3
1993 4 *** 1
1994 1 *** 1
1995 1 *** 4
1996 2 *** 5
1997 0 *** 1
1998 2 *** 1
1999 1 *** 1
2000 1 *** 4
2001 2 *** 2
2003 0 *** 4
2004 2 *** 0
2005 4 *** 3
2006 2 *** 3
2007 1 *** 2
2008 0 *** 5
2009 2 *** 3
2010 2 *** 4
2011 0 *** 2
2013 3 *** 2
2014 1 *** 1
2015 0 *** 1
2016 1 *** 0
2018 0 *** 2
2019 3 *** 1
2020 1 *** 0
2021 1 *** 0
2022 2 *** 1
2023 0 *** 2
2024 2 *** 0
.