Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1999 2 *** 0
2002 1 *** 0
2003 1 *** 0
2004 5 *** 3
2005 2 *** 1
2006 4 *** 1
2007 3 *** 4
2008 0 *** 4
2009 1 *** 0
2010 0 *** 2
2011 0 *** 1
2012 4 *** 5
2013 4 *** 5
2014 3 *** 4
2015 1 *** 1
2016 1 *** 3
2017 3 *** 2
2018 2 *** 5
2019 2 *** 4
2020 1 *** 2
2021 3 *** 0
2022 1 *** 3
2023 3 *** 0
.