Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1974 0 *** 1
1976 1 *** 1
1977 3 *** 0
1988 1 *** 1
1989 2 *** 0
1990 0 *** 1
1991 0 *** 1
1992 4 *** 0
1993 1 *** 1
1994 4 *** 1
1996 1 *** 2
1997 2 *** 3
1998 2 *** 2
1999 1 *** 1
2000 2 *** 1
2001 1 *** 3
2002 2 *** 3
2003 1 *** 0
2004 2 *** 1
2005 7 *** 2
2006 1 *** 1
2007 4 *** 0
2008 1 *** 0
2009 3 *** 0
2011 2 *** 0
2012 2 *** 1
2013 3 *** 0
2014 0 *** 1
2015 4 *** 0
2016 1 *** 0
2018 1 *** 0
2019 3 *** 2
2021 1 *** 0
2022 7 *** 1
2023 3 *** 1
2024 2 *** 0
.