Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1998 6 *** 0
1999 2 *** 0
2000 4 *** 0
2001 2 *** 0
2003 3 *** 0
2004 1 *** 0
2005 9 *** 0
2006 8 *** 1
2007 4 *** 0
2009 3 *** 0
2010 1 *** 1
2011 1 *** 1
2012 2 *** 0
2013 1 *** 0
2014 0 *** 9
2015 0 *** 2
2016 1 *** 0
2017 2 *** 0
2018 1 *** 0
2020 0 *** 1
2021 1 *** 0
2023 1 *** 0
2024 1 *** 0
.