Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1972 1 *** 0
1974 1 *** 0
1975 3 *** 1
1976 3 *** 0
1978 3 *** 0
1981 1 *** 0
1983 3 *** 1
1986 2 *** 0
1987 1 *** 0
1988 2 *** 0
1991 2 *** 0
1992 2 *** 0
1993 5 *** 0
1994 0 *** 1
1995 0 *** 2
1996 3 *** 2
1997 0 *** 1
2000 1 *** 0
2001 1 *** 0
2003 1 *** 0
2004 1 *** 0
2005 3 *** 0
2006 1 *** 1
2007 1 *** 0
2008 1 *** 1
2009 1 *** 1
2010 0 *** 1
2011 0 *** 1
2015 0 *** 3
2016 1 *** 1
2017 0 *** 2
2018 3 *** 0
2019 4 *** 0
2021 0 *** 1
2022 1 *** 0
.