Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1985 0 *** 1
1986 6 *** 1
1987 3 *** 1
1988 11 *** 1
1989 8 *** 4
1990 0 *** 1
1991 1 *** 0
1992 0 *** 3
1993 2 *** 1
1994 2 *** 2
1995 0 *** 1
1996 10 *** 2
1997 7 *** 8
1998 6 *** 1
1999 4 *** 2
2000 19 *** 8
2001 5 *** 7
2002 1 *** 1
2003 18 *** 1
2004 15 *** 3
2005 17 *** 4
2006 15 *** 5
2007 8 *** 5
2008 16 *** 3
2009 12 *** 1
2010 3 *** 7
2011 16 *** 1
2012 7 *** 6
2013 18 *** 6
2014 20 *** 5
2015 13 *** 5
2016 5 *** 2
2017 23 *** 4
2018 11 *** 4
2019 14 *** 9
2020 20 *** 1
2021 7 *** 2
2022 17 *** 5
2023 41 *** 13
2024 18 *** 8
.