Prints & Graphics - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1990 0 *** 1
1994 1 *** 1
1995 1 *** 2
1996 1 *** 0
1998 2 *** 0
2000 2 *** 0
2001 1 *** 0
2002 1 *** 0
2004 1 *** 0
2006 9 *** 0
2008 3 *** 2
2010 2 *** 0
2014 1 *** 0
2015 1 *** 0
2017 1 *** 0
2018 1 *** 1
2019 4 *** 0
2020 1 *** 2
2021 1 *** 0
2022 2 *** 0
.