Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1987 1 *** 2
1990 1 *** 0
1991 1 *** 0
1993 1 *** 0
1994 1 *** 1
1995 0 *** 1
1998 1 *** 1
1999 0 *** 2
2000 1 *** 0
2001 0 *** 1
2003 2 *** 0
2004 14 *** 0
2005 13 *** 4
2006 17 *** 1
2007 7 *** 2
2008 5 *** 1
2009 3 *** 1
2010 4 *** 0
2011 3 *** 1
2012 6 *** 4
2013 2 *** 1
2014 3 *** 4
2015 7 *** 1
2016 9 *** 4
2017 15 *** 13
2018 25 *** 10
2019 11 *** 8
2020 4 *** 3
2021 6 *** 3
2022 2 *** 3
2023 5 *** 8
2024 4 *** 10
.