Auction House | Value Sold | Number Sold |
---|---|---|
Sotheby's | $10,555 | 2 |
Lawsons, Leichhardt NSW | $9,775 | 1 |
McKenzies Auctioneers, Claremont WA | $5,700 | 1 |
Christies | $5,625 | 2 |
Deutscher~Menzies | $5,405 | 1 |
Webb's, Mt Eden, Auckland | $4,174 | 1 |
Elder Fine Art, North Adelaide SA | $4,025 | 1 |
Dunbar Sloane, Wellington | $2,382 | 2 |
Leonard Joel, Prahran VIC | $1,600 | 2 |
Barsby Auctions, Artarmon NSW | $878 | 1 |
The auction data above covers sales of all media types by the artist, for all or part of the period from 1970 to the present time, and as such, is not an accurate guide to the current auction prices of works by this artist. The purpose of the table is to indicate which auction houses have sold works by this artist.