Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1994 0 *** 1
1995 1 *** 0
1998 1 *** 1
1999 3 *** 0
2000 1 *** 5
2003 0 *** 1
2004 1 *** 0
2006 2 *** 0
2007 2 *** 0
2008 0 *** 1
2009 1 *** 0
2010 1 *** 2
2011 1 *** 0
2012 0 *** 1
2013 4 *** 0
2014 0 *** 1
2017 2 *** 0
2019 3 *** 2
2020 1 *** 0
2021 1 *** 0
2022 2 *** 1
2023 2 *** 0
.