Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1966 1 *** 0
1967 4 *** 0
1969 13 *** 0
1970 8 *** 0
1971 4 *** 0
1972 7 *** 1
1973 7 *** 0
1974 7 *** 0
1975 3 *** 0
1976 13 *** 3
1977 5 *** 3
1978 10 *** 3
1979 2 *** 1
1980 4 *** 0
1981 3 *** 3
1982 8 *** 1
1983 4 *** 5
1984 2 *** 10
1985 8 *** 4
1986 12 *** 4
1987 11 *** 5
1988 6 *** 6
1989 9 *** 6
1990 3 *** 6
1991 7 *** 4
1992 5 *** 7
1993 0 *** 2
1994 5 *** 7
1995 7 *** 6
1996 9 *** 4
1997 9 *** 11
1998 11 *** 6
1999 8 *** 7
2000 9 *** 4
2001 2 *** 6
2002 5 *** 5
2003 3 *** 3
2004 6 *** 2
2005 8 *** 2
2006 9 *** 9
2007 9 *** 5
2008 5 *** 3
2009 6 *** 3
2010 7 *** 2
2011 6 *** 2
2012 8 *** 2
2013 7 *** 6
2014 9 *** 3
2015 7 *** 3
2016 5 *** 0
2017 11 *** 3
2018 6 *** 2
2019 6 *** 1
2020 11 *** 1
2021 8 *** 2
2022 7 *** 4
2023 3 *** 2
2024 4 *** 0
.