Prints & Graphics - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1976 2 *** 1
1988 2 *** 0
1989 9 *** 2
1991 10 *** 0
1992 8 *** 0
1993 1 *** 0
1994 3 *** 2
1995 3 *** 0
1996 1 *** 0
1997 1 *** 0
1998 2 *** 1
1999 7 *** 0
2000 5 *** 0
2001 2 *** 1
2003 1 *** 0
2004 1 *** 0
2005 1 *** 0
2009 1 *** 0
2011 1 *** 0
2012 2 *** 0
2013 1 *** 0
2014 0 *** 1
2019 1 *** 0
2020 1 *** 0
2021 1 *** 0
2022 3 *** 0
2023 2 *** 0
.