Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1978 0 *** 1
1980 0 *** 1
1988 0 *** 1
1989 2 *** 0
1990 1 *** 1
1991 1 *** 6
1992 3 *** 1
1993 6 *** 1
1994 3 *** 1
1995 2 *** 3
1996 1 *** 0
1998 2 *** 0
1999 2 *** 0
2000 4 *** 0
2001 2 *** 2
2002 2 *** 2
2003 2 *** 4
2004 2 *** 2
2005 6 *** 9
2006 9 *** 10
2007 4 *** 3
2008 17 *** 5
2009 3 *** 6
2010 9 *** 6
2011 16 *** 5
2012 16 *** 4
2013 11 *** 1
2014 7 *** 3
2015 8 *** 6
2016 8 *** 0
2017 4 *** 5
2018 7 *** 0
2019 3 *** 4
2020 8 *** 1
2021 10 *** 3
2022 5 *** 4
2023 7 *** 7
2024 2 *** 0
.