Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1969 1 *** 0
1973 2 *** 0
1974 1 *** 0
1975 1 *** 0
1976 1 *** 0
1978 1 *** 0
1983 1 *** 1
1984 1 *** 0
1985 2 *** 1
1986 2 *** 0
1988 1 *** 1
1989 1 *** 0
1990 4 *** 1
1991 0 *** 2
1992 4 *** 1
1993 0 *** 1
1995 1 *** 3
1996 3 *** 0
1997 4 *** 1
1998 1 *** 0
2000 1 *** 1
2001 1 *** 1
2002 0 *** 1
2003 1 *** 1
2004 1 *** 1
2005 1 *** 0
2006 2 *** 0
2007 4 *** 0
2008 0 *** 1
2009 4 *** 2
2010 1 *** 0
2011 1 *** 1
2013 3 *** 0
2014 1 *** 1
2015 2 *** 0
2016 4 *** 1
2017 0 *** 1
2018 1 *** 0
2020 1 *** 0
2021 2 *** 0
2022 2 *** 0
2023 0 *** 3
2024 0 *** 1
.