Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1972 1 *** 0
1973 9 *** 0
1974 0 *** 4
1975 3 *** 2
1976 6 *** 1
1977 1 *** 1
1978 5 *** 1
1979 1 *** 0
1980 4 *** 1
1981 3 *** 1
1982 1 *** 1
1983 2 *** 2
1984 5 *** 0
1985 1 *** 0
1986 1 *** 1
1987 3 *** 0
1988 4 *** 1
1989 2 *** 0
1990 1 *** 1
1991 4 *** 0
1992 1 *** 0
1994 3 *** 2
1995 5 *** 1
1996 1 *** 0
1997 2 *** 2
1998 4 *** 0
1999 2 *** 1
2000 1 *** 0
2001 3 *** 1
2003 4 *** 0
2004 2 *** 3
2005 11 *** 4
2006 6 *** 4
2007 2 *** 4
2008 4 *** 4
2009 1 *** 2
2010 6 *** 0
2011 5 *** 1
2012 0 *** 2
2013 2 *** 1
2014 4 *** 3
2015 5 *** 1
2016 7 *** 13
2017 3 *** 7
2018 11 *** 5
2019 1 *** 1
2020 6 *** 4
2021 3 *** 0
2022 12 *** 3
2023 5 *** 4
2024 4 *** 5
.