Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1973 1 *** 0
1980 1 *** 0
1983 1 *** 1
1984 4 *** 0
1985 3 *** 0
1986 0 *** 1
1988 1 *** 0
1989 0 *** 1
1990 0 *** 1
1993 0 *** 1
1994 1 *** 0
1995 2 *** 1
1997 0 *** 1
1998 1 *** 1
1999 3 *** 0
2000 5 *** 0
2001 4 *** 3
2002 8 *** 4
2003 2 *** 0
2004 6 *** 3
2005 3 *** 5
2006 3 *** 1
2007 2 *** 2
2008 2 *** 0
2009 3 *** 5
2010 5 *** 3
2011 6 *** 0
2012 6 *** 1
2013 6 *** 7
2014 5 *** 1
2015 1 *** 4
2016 1 *** 1
2017 1 *** 2
2018 1 *** 1
2019 1 *** 0
2020 8 *** 8
2022 3 *** 1
2023 2 *** 0
2024 1 *** 1
.