Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1973 1 *** 0
1974 5 *** 0
1977 1 *** 0
1978 0 *** 1
1979 1 *** 0
1980 2 *** 1
1983 0 *** 1
1984 1 *** 0
1985 1 *** 0
1986 1 *** 1
1988 1 *** 1
1989 1 *** 0
1991 0 *** 1
1992 0 *** 1
1993 0 *** 2
1994 0 *** 1
1996 0 *** 1
2000 1 *** 0
2001 0 *** 1
2002 1 *** 0
2008 2 *** 0
2009 2 *** 1
2010 0 *** 2
2011 0 *** 1
2016 1 *** 0
2017 1 *** 0
2019 0 *** 1
2021 1 *** 1
.