Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1980 1 *** 0
1981 4 *** 0
1983 1 *** 2
1984 1 *** 0
1985 5 *** 1
1986 4 *** 1
1987 4 *** 0
1988 2 *** 0
1989 4 *** 0
1990 1 *** 0
1992 1 *** 4
1994 0 *** 3
1995 1 *** 0
1998 1 *** 1
1999 1 *** 1
2000 1 *** 1
2001 0 *** 1
2005 0 *** 1
2007 1 *** 0
2019 0 *** 2
2021 2 *** 0
2022 1 *** 0
2023 1 *** 0
.