Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1971 1 *** 0
1972 0 *** 1
1973 2 *** 2
1974 3 *** 0
1975 1 *** 2
1976 2 *** 1
1977 5 *** 0
1979 1 *** 0
1980 3 *** 0
1981 7 *** 0
1982 1 *** 0
1983 0 *** 1
1984 2 *** 2
1985 2 *** 2
1986 4 *** 1
1987 4 *** 1
1988 2 *** 0
1989 6 *** 1
1990 3 *** 0
1991 2 *** 0
1992 6 *** 2
1993 2 *** 4
1994 1 *** 0
1995 1 *** 0
1996 3 *** 1
1997 4 *** 2
1998 1 *** 2
1999 3 *** 1
2000 2 *** 0
2001 6 *** 1
2002 2 *** 0
2003 3 *** 0
2004 1 *** 1
2005 6 *** 4
2006 4 *** 2
2007 3 *** 4
2008 6 *** 0
2009 8 *** 2
2010 2 *** 0
2011 2 *** 2
2012 2 *** 1
2013 3 *** 0
2014 3 *** 0
2015 5 *** 3
2016 0 *** 1
2017 3 *** 2
2018 6 *** 3
2019 4 *** 2
2020 4 *** 3
2021 12 *** 1
2022 1 *** 1
2023 4 *** 3
2024 1 *** 2
.