Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1974 0 *** 1
1975 1 *** 1
1976 3 *** 0
1977 1 *** 0
1980 1 *** 0
1981 2 *** 0
1983 1 *** 0
1986 2 *** 0
1987 0 *** 1
1988 1 *** 4
1989 5 *** 1
1990 0 *** 1
1991 3 *** 1
1992 1 *** 1
1993 2 *** 1
1994 6 *** 2
1995 2 *** 1
1996 2 *** 0
1997 3 *** 2
1998 5 *** 1
1999 4 *** 1
2000 7 *** 3
2001 3 *** 3
2002 5 *** 3
2003 3 *** 6
2004 9 *** 1
2005 1 *** 1
2006 2 *** 1
2007 2 *** 0
2008 2 *** 2
2009 7 *** 2
2010 6 *** 2
2011 11 *** 5
2012 7 *** 9
2013 11 *** 4
2014 2 *** 0
2015 3 *** 1
2016 5 *** 2
2017 9 *** 1
2018 8 *** 1
2019 1 *** 4
2020 5 *** 1
2021 2 *** 0
2022 4 *** 0
2023 3 *** 0
2024 4 *** 0
.