Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1992 5 *** 0
1995 1 *** 0
1997 0 *** 1
1998 2 *** 1
1999 1 *** 0
2000 1 *** 0
2001 1 *** 4
2003 2 *** 2
2004 1 *** 1
2005 1 *** 1
2006 0 *** 1
2009 1 *** 1
2010 2 *** 0
2011 0 *** 1
2012 0 *** 1
2013 0 *** 2
2014 1 *** 0
2015 0 *** 1
2018 1 *** 1
2019 0 *** 1
2020 3 *** 0
2021 2 *** 0
2023 1 *** 0
.