Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1987 1 *** 0
1993 0 *** 1
1994 0 *** 1
1995 1 *** 0
1996 0 *** 2
1997 1 *** 0
1998 1 *** 1
1999 1 *** 0
2001 2 *** 0
2007 4 *** 0
2008 1 *** 0
2009 0 *** 1
2010 1 *** 1
2011 1 *** 1
2012 1 *** 0
2015 1 *** 0
2016 1 *** 1
2017 2 *** 0
2019 1 *** 1
2020 1 *** 0
2023 1 *** 0
2024 1 *** 0
.