Works on Paper - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1969 2 *** 0
1976 2 *** 1
1977 1 *** 0
1979 1 *** 0
1980 3 *** 3
1981 4 *** 2
1982 2 *** 1
1983 6 *** 1
1984 2 *** 4
1985 6 *** 1
1986 2 *** 2
1987 14 *** 2
1988 3 *** 1
1989 3 *** 1
1990 3 *** 0
1991 1 *** 0
1992 1 *** 3
1993 2 *** 1
1994 4 *** 2
1995 2 *** 0
1996 1 *** 0
1997 1 *** 1
1998 3 *** 0
1999 4 *** 0
2000 2 *** 0
2001 1 *** 0
2004 1 *** 2
2005 1 *** 0
2008 2 *** 0
2009 1 *** 1
2010 1 *** 0
2011 1 *** 2
2020 0 *** 1
2021 1 *** 1
2022 1 *** 1
2023 1 *** 0
.