Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1976 1 *** 0
1977 1 *** 0
1978 8 *** 1
1980 1 *** 0
1981 2 *** 0
1982 1 *** 0
1983 7 *** 2
1984 1 *** 0
1985 1 *** 0
1986 1 *** 3
1987 5 *** 1
1988 2 *** 2
1989 1 *** 2
1990 1 *** 2
1991 4 *** 2
1994 1 *** 1
1995 2 *** 0
1996 0 *** 1
1998 1 *** 0
1999 0 *** 2
2000 0 *** 1
2003 2 *** 0
2005 4 *** 2
2007 2 *** 0
2008 0 *** 2
2009 0 *** 1
2010 2 *** 3
2011 0 *** 2
2012 1 *** 1
2013 1 *** 0
2014 1 *** 1
2015 2 *** 0
2020 1 *** 1
2021 2 *** 0
2024 1 *** 0
.