Paintings - Numbers By Medium

Click on any of the years listed below to display the works offered and sold for that year.

Year Number Sold Average Price $Au Number Unsold
1975 2 *** 0
1977 0 *** 1
1978 1 *** 3
1979 1 *** 1
1980 0 *** 1
1982 1 *** 0
1983 1 *** 1
1985 1 *** 0
1987 2 *** 0
1988 1 *** 0
1989 0 *** 1
1991 2 *** 0
1992 0 *** 1
1993 2 *** 3
1994 1 *** 1
1995 6 *** 0
1996 1 *** 4
1997 8 *** 2
1998 3 *** 2
1999 1 *** 0
2000 5 *** 0
2001 6 *** 0
2002 4 *** 0
2003 3 *** 1
2004 11 *** 3
2005 5 *** 4
2006 12 *** 2
2007 9 *** 0
2008 8 *** 1
2009 7 *** 2
2010 7 *** 1
2011 9 *** 2
2012 6 *** 3
2013 8 *** 4
2014 4 *** 4
2015 16 *** 9
2016 8 *** 10
2017 6 *** 4
2018 22 *** 6
2019 7 *** 13
2020 19 *** 5
2021 16 *** 2
2022 15 *** 3
2023 9 *** 8
2024 7 *** 3
.