The Australian Art Sales Digest is a database of over 420,000 works by more than 12,100 artists who are listed as having either lived or worked in Australia or New Zealand, and an additional 18,000 foreign and other artists, offered for sale by auction in Australia and New Zealand over the last thirty years.
Access to the database is available on either a monthly or annual subscription. During the subscription period you have unlimited access to the site. If you would like to subscribe, please proceed to our Subscription Form.
Please note we do not buy, sell, appraise or value works of art, but offer an information resource used by auction houses, collectors, commercial galleries, valuers, researchers and consultants.
Select the first letter of the artist's last name:
If you are a subscriber to the Australian Art Sales Digest, do not use this page to find artists. Please click on the 'Search' link in the top menu bar to locate the artist, and then you will be able to display the artist's auction results.
Artist Name | Gender | Birth/Death | Country | No. Listed |
---|---|---|---|---|
B., Thierry | M | 1965-. | Australia | 1 |
Baadjo, Biddee | c1938-. | Australia (Aboriginal) | 7 | |
Baadjo, Philomena | F | 1965-. | Australia (Aboriginal) | 1 |
Baadjo, Tossy | 1958-. | Australia (Aboriginal) | 4 | |
Babbage, Harold G. | M | New Zealand | 5 | |
Babbage, Herbert Ivan | M | 1875-1916 | New Zealand, Britain, France | 43 |
Babui, Caroline | F | Australia (Aboriginal) | 1 | |
Babui, Lorraine | F | Australia (Aboriginal) | 1 | |
Bacam, Stephen | M | Working 2000s | Australia | 1 |
Backen, Earle I. | M | 1927-05 | Australia, Britain, France | 100 |
Backen, Robyn | F | 1957-. | Australia | 1 |
Backhaus-Smith, Rex | M | 1935-. | Australia | 31 |
Backhouse, Clarence | M | 1859-1930 | Australia | 6 |
Backhouse, John Philemon | M | 1845-1908 | Britain, New Zealand | 98 |
Backler, Joseph | M | 1813-95 | Britain, Australia | 17 |
Backler, Attributed, Joseph | Britain, Australia | 11 | ||
Backstrom, Barbara | F | 1949-. | Australia | 2 |
Bacon, Paul | M | 1963-. | Australia | 9 |
Bacon, Richard | M | 1931-. | Britain, Australia | 26 |
Badari, Graham | M | 1962-. | Australia (Aboriginal) | 4 |
Badari, Samson | M | Australia | 1 | |
Badari, Simon | M | Australia (Aboriginal) | 3 | |
Badcock, Brian | M | 1952-. | New Zealand | 28 |
Badcock, David | M | 1960-. | New Zealand, Australia | 57 |
Badcock, Douglas | M | 1922-2009 | New Zealand | 631 |
Badcock, Helen | F | Working 1970s | Australia | 5 |
Badcock, John Douglas | M | 1952-. | New Zealand | 78 |
Baddeley, Kent | M | Working c2005 | New Zealand | 1 |
Baddiley, Thomas (Tom) | M | 1921-2017 | Australia | 71 |
Badenoch, Gene | M | Australia | 4 | |
Badger, Rick | M | 1946-. | Australia | 30 |
Badham, Herbert Edward | M | 1899-1961 | Australia | 114 |
Badikupa, Samuel | M | Australia (Aboriginal) | 3 | |
Baetens, Frans | M | Working c1976 | New Zealand | 1 |
Baggaley, Norman Reginald | M | 1937-. | Australia | 8 |
Bagge, Dorothy | F | c1914-? | Australia | 1 |
Baggs, Edmund Henry "Harry". | M | 1865-1949 | Australia | 17 |
Bagnall, Candace | F | Working c1990s | New Zealand | 1 |
Bagnall, Percy | M | 1884-1958 | New Zealand | 1 |
Bagnell, Catherine | F | Working c1980s-90s | New Zealand | 16 |
Bagust, Judi | F | Working c2000-2010 | New Zealand | 3 |
Baigent, Brian Charles | M | 1929-2000 | Australia | 104 |
Baigent, Gary | M | 1941-. | New Zealand | 23 |
Baigent, Lawrence | M | 1912-85 | New Zealand | 1 |
Baignent, Barry | M | Working c1960s | New Zealand | 1 |
Bailey, Barbara | F | 1942-. | New Zealand | 5 |
Bailey, Brett | M | 1947-. | Australia | 2 |
Bailey, Chris | 1965-. | New Zealand | 1 | |
Bailey, Donna | F | 1963-. | Australia | 1 |
Bailey, Elizabeth | F | New Zealand | 2 | |
Bailey, John | M | 1952-. | New Zealand | 14 |
Bailey, Norma | F | Working 1980s | Australia | 1 |
Bailey, Richard | M | Australia | 1 | |
Baillie, John Denzil | M | c1866-1926 | New Zealand, Britain | 2 |
Baillieu, Marianne | F | 1939-2012 | Australia | 7 |
Baily, Dawn | F | Working c1990s | Australia | 1 |
Baily, Harold John (John) | M | 1927-. | Australia | 24 |
Baily, Henry Hall | M | 1865-1897 | Australia | 4 |
Baimunungbi, Jacky | M | c1925-79 | Australia (Aboriginal) | 9 |
Bain, Bronwyn | F | Australia | 2 | |
Bainbridge, John | M | 1918-78 | Britain, Australia | 2 |
Baines, Andrew Robert | M | 1962-. | Australia | 37 |
Baines, John Thomas (Thomas) | M | 1820-75 | Britain, Australia | 8 |
Baines, T. | Working c1856 | Australia | 1 | |
Baines, Attributed, John Thomas (Thomas) | Britain, Australia | 2 | ||
Baird, Annie | F | 1932-99 | New Zealand | 195 |
Baird, Bob | M | 1948-. | Australia | 10 |
Baird, Elizabeth | F | Working 1970s | Australia | 10 |
Baird, Jack (John Forsyth) | M | 1902-88 | Australia | 20 |
Baird, Kingsley | M | 1957-. | New Zealand | 16 |
Baird, L. E. | New Zealand | 3 | ||
Baird, Rita | F | Australia | 3 | |
Baird, Susan | F | 1964-. | Australia | 34 |
Baird (Painter), John Robert | M | 1954-. | Australia | 31 |
Baird (Sculptor), John | M | 1834-94 | Australia | 1 |
Baird Frieberg, Elizabeth | F | 1883-1964 | New Zealand | 55 |
Baiyima, | Australia (Aboriginal) | 2 | ||
Baka, Peter | M | 1958-. | Australia | 31 |
Baker, Alan Douglas | M | 1914-87 | Australia | 829 |
Baker, Alec | M | 1932-. | Australia (Aboriginal) | 2 |
Baker, Allan | M | 1921-2004 | Australia | 2 |
Baker, Angkuna Kay | F | 1934-. | Australia (Aboriginal) | 1 |
Baker, Asquith | M | 1868-1960 | Britain, Australia | 2 |
Baker, Belinda | F | 1965-. | Australia (Aboriginal) | 1 |
Baker, Caroline | F | Australia | 2 | |
Baker, Christina Asquith | F | 1869-1960 | Britain, Australia | 51 |
Baker, David Edward | M | 1945-. | Australia | 2 |
Baker, Dennis | M | 1951-. | Australia | 119 |
Baker, Dorothy | F | 1914-2001 | Australia | 35 |
Baker, E. W. | New Zealand | 1 | ||
Baker, Erena | F | New Zealand | 1 | |
Baker, Francis W. | M | 1879-1958 | Australia | 1 |
Baker, Gary | M | 1954-. | Australia | 113 |
Baker, George | M | 1864-1929 | New Zealand | 2 |
Baker, Ginger | M | 1938-2011 | Australia (Aboriginal) | 1 |
Baker, Greg | M | 1951-. | Australia | 92 |
Baker, Jack | M | Australia (Aboriginal) | 2 | |
Baker, Jan | F | Australia | 6 | |
Baker, Jeffrey | M | Australia | 4 | |
Baker, Jimmy | M | 1915-2010 | Australia (Aboriginal) | 27 |
Baker, Joan | F | 1937-. | United States, Australia | 1 |
Baker, Kay | F | c1950-. | Australia (Aboriginal) | 7 |
Baker, Maringka | F | 1952-. | Australia (Aboriginal) | 24 |
Baker, Micki | M | Working 1980s | Australia | 1 |
Baker, Normand Henry | M | 1908-55 | Australia | 170 |
Baker, Philip | M | Australia | 2 | |
Baker, Richard Edward (Dick) | M | 1928-2004 | Britain, New Zealand | 32 |
Baker, Robert G. (Bob) | M | 1937-. | Britain, Australia | 14 |
Baker, Sarina | F | Australia | 1 | |
Baker, Susan (Su) | F | 1955-. | Australia | 4 |
Baker, Teresa | F | 1977-. | Australia (Aboriginal) | 6 |
Baker, W. G. (William George) | M | 1864-1929 | New Zealand | 661 |
Baker, William Allan | M | 1921-2004 | Australia | 148 |
Baker-Clack, Arthur | M | 1887-1955 | Australia, France | 111 |
Baker-Clack, Attributed, Arthur | Australia, France | 4 | ||
Baker-Holland, Gabrielle | F | Australia | 1 | |
Bakkenes, Walter | M | 1920-86 | Holland, New Zealand | 3 |
Bakos, June | F | Working 1981-6 | New Zealand, Australia | 4 |
Bakulanguy, | Working 1980s | Australia (Aboriginal) | 1 | |
Balassa, Jacqueline | F | Working c1996 | Australia | 11 |
Balbal, Lydia | F | c1958-. | Australia (Aboriginal) | 22 |
Balcombe, Thomas Tyrwhitt | M | 1810-61 | Britain, Australia | 29 |
Baldessin, George Joseph Victor | M | 1939-78 | Australia, Britain, Europe | 479 |
Baldlow, Allan | M | New Zealand | 1 | |
Baldock, Reggie | M | Australia (Aboriginal) | 1 | |
Baldwin, Dean | M | New Zealand | 1 | |
Baldwin, Helen | F | 1912-2021 | Australia | 87 |
Baldwinson, Arthur N. | M | 1908-69 | Australia | 3 |
Bale, Alice Marian Ellen | F | 1875-1955 | Australia, Britain, France | 396 |
Bale, Dorothy | F | Australia | 1 | |
Bale, Ida | F | New Zealand | 4 | |
Bale, Attributed, Alice Marian Ellen | Australia, Britain, France | 5 | ||
Balfour, Charlotte | F | 1870-1966 | Britain, Australia | 14 |
Balfour, J. | F | Working c1869 | Australia | 5 |
Balfour, James Lawson | M | 1870-1966 | Australia, New Zealand | 107 |
Balfour, Attributed, James Lawson | Australia, New Zealand | 1 | ||
Balgurubu, | Australia (Aboriginal) | 3 | ||
Baliman, | c1900-67 | Australia (Aboriginal) | 4 | |
Ball, Adam Gustavus | M | 1821-82 | Britain, Australia | 11 |
Ball, Barry | M | New Zealand | 2 | |
Ball, Derek | M | 1944-. | New Zealand | 4 |
Ball, Gertrude | F | 1879-1971 | New Zealand | 9 |
Ball, Martin | M | 1952-. | New Zealand | 40 |
Ball, Murray Hone | M | 1939-2017 | New Zealand, Australia | 5 |
Ball, Myra | F | Working 1980s | Australia | 1 |
Ball, Rick | M | 1949-. | Canada, Australia | 12 |
Ball, Steven | M | Working c2000s | New Zealand | 2 |
Ball, Sydney | M | 1933-2017 | Australia | 215 |
Ball, Thomas | M | Working 1870s-90s | New Zealand | 8 |
Ballantine, Celina | F | Working c1970 | New Zealand | 6 |
Ballantyne, Kenneth Morrin | M | 1885-1961 | New Zealand | 7 |
Ballantyne, Robert | M | 1863-1929 | New Zealand | 1 |
Ballantyne, Vivienne | F | 1923-. | New Zealand | 5 |
Ballard, Kathlyn Margaret | F | 1929-. | Australia | 109 |
Ballard, Stanley | M | 1926-97 | Australia | 26 |
Ballen, Roger | M | 1950-. | Australia | 1 |
Ballment, Hal | M | Working c1910 | Australia | 2 |
Balmain, John H. | M | 1923-2000 | Australia | 37 |
Balmain, Justin | M | 1976-. | Australia | 10 |
Balmanidbal, Peter | M | Working c1972 | Australia (Aboriginal) | 3 |
Balmanidbal, Attributed, Peter | Australia (Aboriginal) | 1 | ||
Balodis, Robert | M | 1919-. | Europe, Australia | 1 |
Baloghy, George | M | 1950-. | New Zealand | 89 |
Balsaitis, Jonas | M | 1948-. | Australia | 24 |
Balson, Ralph | M | 1890-1964 | Britain, Australia | 149 |
Balson, Attributed, Ralph | Britain, Australia | 1 | ||
Baltjila, Jimmy | M | Working c2006 | Australia (Aboriginal) | 1 |
Balundabal, Peter | M | Australia (Aboriginal) | 1 | |
Balundabal, Attributed, Peter | Australia (Aboriginal) | 1 | ||
Balyck, George | M | 1950-. | Australia | 15 |
Balyon, Nanne | F | New Zealand | 2 | |
Bamara, Winnie | F | Australia (Aboriginal) | 6 | |
Bambury, Stephen | M | 1951-. | New Zealand | 207 |
Bambutjmi, Elizabeth | F | 1962-. | Australia (Aboriginal) | 1 |
Bamford, Michael J. | M | 1959-. | Australia | 3 |
Bamyin, Bob Maldubul | M | Australia (Aboriginal) | 1 | |
Banaganja, | Working 1960s | Australia (Aboriginal) | 4 | |
Banalanydju, Shirley | F | Working c2006 | Australia (Aboriginal) | 1 |
Banbury, Grant | M | 1957-. | New Zealand | 69 |
Bancks, James Charles (Jim) | M | 1889-1952 | Australia | 4 |
Bancroft, Bronwyn | F | 1958-. | Australia (Aboriginal) | 14 |
Bancroft, Ria | F | 1907-93 | Britain, New Zealand | 2 |
Bancroft, Sue | F | Working 2000s | New Zealand | 1 |
Band, David | M | 1959-2011 | Scotland, Australia | 90 |
Banda, Rai | 1951-. | Australia | 26 | |
Bandarawuy, | 1936-. | Australia (Aboriginal) | 2 | |
Bandawanga, Benny | M | Working 1980s-. | Australia (Aboriginal) | 3 |
Bandjuljul, Peter | M | 1942-. | Australia (Aboriginal) | 5 |
Bando, | Australia (Aboriginal) | 2 | ||
Baneth-Goodey, Erica | F | 1928-. | Australia | 1 |
Bang, Min-Woo | M | 1971-. | Australia | 5 |
Bang, Paul | M | Working c1978 | Australia | 1 |
Bangagga, | Australia (Aboriginal) | 1 | ||
Bangala, England | M | c1925-2001 | Australia (Aboriginal) | 64 |
Bangalang, Tony | M | Australia (Aboriginal) | 3 | |
Bangar, Jerry Djorrimirnmirn | M | Australia (Aboriginal) | 1 | |
Bangarr, Barry | M | Australia (Aboriginal) | 1 | |
Bangle, Lin | F | 1985-. | Australia | 1 |
Banguli, | Working c1963 | Australia (Aboriginal) | 3 | |
Banjurljurl, Peter | M | Working 1980s | Australia (Aboriginal) | 6 |
Banks, | Australia | 3 | ||
Banks, Alice | F | Working c1909 | Australia | 1 |
Banks, Gillian | F | 1943-. | Australia | 3 |
Banks, John D. | M | 1883-1945 | Australia | 121 |
Banks, Judith | F | Working 1980s | Australia | 3 |
Banks, Marguerite | F | Australia | 3 | |
Banks, Attributed, John D. | Australia | 1 | ||
Bannen, Peter | M | New Zealand, Indonesia | 1 | |
Bannerman, Cameron Laird | M | 1919-2011 | Scotland, Australia | 14 |
Bannon, Charles George | M | 1919-93 | Australia | 82 |
Bansar, Joshua | M | Australia (Aboriginal) | 1 | |
Banwell, Ingrid | F | 1957-. | New Zealand | 16 |
Banyiya, | Working 1960s | Australia (Aboriginal) | 2 | |
Bapalindi, Jimmy | M | Australia (Aboriginal) | 6 | |
Baques, Monique | F | 1972-. | Australia | 1 |
Bara, Naneh | c1930-. | Australia (Aboriginal) | 1 | |
Barabara, Naniunda | Australia (Aboriginal) | 1 | ||
Baragurra, Margaret | F | c1935-. | Australia (Aboriginal) | 11 |
Barak, William (King Billy) | M | c1824-1903 | Australia (Aboriginal) | 20 |
Baraki, Bashir Hassen | M | 1943-98 | United States, New Zealand, Australia | 8 |
Baralngurra, William Pudding | M | Australia (Aboriginal) | 1 | |
Baran, Beatrice Madge | F | 1911-? | Australia | 1 |
Baran, Susan | F | 1959-. | Australia | 7 |
Baranu, Robert | M | Australia (Aboriginal) | 1 | |
Barba, Bibi | F | 1968-. | Australia (Aboriginal) | 1 |
Barber, Adrian | M | 1938-. | Australia | 1 |
Barber, Andrew | M | 1978-. | New Zealand | 36 |
Barber, David | M | Australia | 1 | |
Barber, Elizabeth Blair | F | 1909-2001 | Australia | 66 |
Barber, Jenny | F | Australia | 2 | |
Barber, Kathy | F | 1965-. | New Zealand | 3 |
Barber, Melissa | F | Australia | 3 | |
Barber, Ron | M | Working c1980s | New Zealand | 2 |
Barber, Attributed, Elizabeth Blair | Australia | 1 | ||
Barberis, Irene | F | 1953-. | Australia | 19 |
Barbey, Gav | M | 1966-. | Australia | 11 |
Barbour, John | M | 1954-2011 | Australia | 1 |
Barbour, Pam | F | 20th century | Australia | 1 |
Barbouttis, Karen | F | Australia | 2 | |
Barclay, Lynton | M | Working c1979-84 | Australia | 11 |
Barclay, Philip | M | Australia | 3 | |
Barclay, Robyn | F | New Zealand | 1 | |
Barda, Wally | M | 1956-. | Australia | 28 |
Bardagadapu, Curly | M | c1924-87 | Australia (Aboriginal) | 42 |
Bardaluna, Frewa | F | Working c2008 | Australia (Aboriginal) | 1 |
Bardayal, | Australia (Aboriginal) | 1 | ||
Bardell, John | M | Australia | 1 | |
Barden, Harril | M | 1904-87 | New Zealand | 2 |
Bardy, Shorty | M | Australia (Aboriginal) | 1 | |
Barfoot, Bettine | F | New Zealand | 1 | |
Bargent, Brian | M | Australia | 1 | |
Barinbungung, Dick | M | c1915-81 | Australia (Aboriginal) | 3 |
Baring, Graham | M | 1954-. | Australia | 4 |
Bariya, | c1919-92 | Australia (Aboriginal) | 5 | |
Barke, William | M | New Zealand | 29 | |
Barker, Caroline | F | 1894-1988 | Australia | 40 |
Barker, Constance | F | New Zealand | 1 | |
Barker, Donald | M | Australia | 1 | |
Barker, Douglas | M | Working c1980s | New Zealand | 2 |
Barker, Esther | F | 1885-1975 | New Zealand | 2 |
Barker, F. G. | Working c1930s | New Zealand | 1 | |
Barker, George W. | M | 1942-. | Australia | 18 |
Barker, H. Nevill | M | c1900-. | Australia | 4 |
Barker, James | M | 1931-. | Australia | 9 |
Barker, Jeremy | M | Working c1990s | Australia | 3 |
Barker, Jessie | F | New Zealand | 1 | |
Barker, John | M | 1867-1943 | Britain, Australia | 87 |
Barker, Kenneth (Ken) | M | Working c1995 | Australia | 1 |
Barker, Leach | M | 1897-1967 | Britain, Australia | 55 |
Barker, Leolin Addison (Addison) | M | 1895-1975 | Australia | 24 |
Barker, Luke | M | Australia | 2 | |
Barker, Mary | F | Working c1995 | New Zealand | 9 |
Barker, Neville W. | M | Working 1887-1913 | Australia | 6 |
Barker, William | M | Working c1942 | Australia | 1 |
Barker (Australia), David | M | 1888-1946 | Australia, Britain | 29 |
Barker (New Zealand), David | M | 1941-. | New Zealand | 247 |
Barkley, Glenn | M | 1952-. | Australia | 4 |
Barlinga, Pudja | Working c2000s | Australia (Aboriginal) | 1 | |
Barlow, Arthur | M | Working 1920s | Australia | 3 |
Barlow, David | M | Working c1980 | New Zealand | 3 |
Barlow, Elizabeth | F | Australia | 1 | |
Barlow, Elsie Frederica | F | 1877-1948 | Australia | 52 |
Barlow, Gregory | M | Australia | 2 | |
Barlow, Peter | M | Australia | 1 | |
Barlow, Simon | M | Working c1987-2018 | South Africa, Australia | 2 |
Barmgardja, Rexie Woods | 1964-. | Australia (Aboriginal) | 2 | |
Barnard, Judy | F | 20th century | Australia | 2 |
Barndawunga, Benny | M | 1960-99 | Australia (Aboriginal) | 1 |
Barnes, Arthur | M | 1941-. | Australia | 12 |
Barnes, Erroll | M | 1941-. | Australia | 1 |
Barnes, Ethel | F | 1876-1980 | Australia | 15 |
Barnes, Florence | F | Working 1950s | Australia | 2 |
Barnes, Frank | M | 1859-1941 | New Zealand | 154 |
Barnes, Gustav (Gus) Adrian | M | 1877-1921 | Australia | 58 |
Barnes, Jan | F | 1942-. | New Zealand | 3 |
Barnes, Judy | F | Working 1970s | Australia | 1 |
Barnes, Kathleen | F | 1904-after 1990 | Australia | 1 |
Barnes, Mingi May | F | 1950-? | Australia (Aboriginal) | 7 |
Barnes, Raymond | M | Australia | 2 | |
Barnes, Richard | M | Australia | 7 | |
Barnes, Robert M. | M | 1947-. | Australia, Scotland | 92 |
Barnes, Suzanne | F | 1957-. | Australia | 2 |
Barnes, Velda | F | Australia | 1 | |
Barnes, William Rodney (Will) | M | Working 1850s-1900s | Australia, New Zealand | 3 |
Barnes, Attributed, Gustav (Gus) Adrian | Australia | 1 | ||
Barnes/Chilcott, Errol/Gavin | New Zealand | 1 | ||
Barnet, Dan | M | Australia | 1 | |
Barnett, Chas | M | 1903-? | Australia | 1 |
Barnett, Gerald | M | 1960-. | New Zealand | 2 |
Barnett, H. Walter | M | 1862-1934 | Australia | 1 |
Barnett, Jan | F | 20th century | Australia | 2 |
Barnett, June | F | 1862-1934 | Australia | 5 |
Barnett, Michael | M | 1957-. | Australia | 12 |
Barnett, Percy Neville | M | 1881-1953 | Australia | 1 |
Barnett, Val | F | Working c2000 | Australia | 2 |
Barney, Gordon | M | 1944-. | Australia (Aboriginal) | 5 |
Barney, Simon | M | 1958-. | Australia | 1 |
Barnhill, Penelope | F | New Zealand | 1 | |
Barnicoat, Rosamond | F | New Zealand | 1 | |
Barns-Graham, Allan Barclay | M | 1906-2006 | New Zealand | 14 |
Barns-Graham, Andrew | M | 1966-. | New Zealand | 21 |
Barns-Graham, John | M | Working c1978 | New Zealand | 1 |
Barolle, Emile | M | Working 1970s-80s | Australia | 7 |
Barpua, | Working c1965 | Australia (Aboriginal) | 1 | |
Barr, Frederick | M | New Zealand | 4 | |
Barr, Liam | M | 1966.- | New Zealand | 8 |
Barr, Margaret | F | Working c1980s | New Zealand | 1 |
Barr, Marie | F | Working 1970s-90s | Australia | 14 |
Barr, Mike | M | 1955-. | Australia | 5 |
Barr, Susan | F | Australia | 1 | |
Barra, Djambu (Sambo) Barra | M | c1946-2005 | Australia (Aboriginal) | 47 |
Barra Barra, Djambu | Australia (Aboriginal) | 2 | ||
Barrack, John | M | 1933-. | Australia | 6 |
Barraclough, H. A. | Working 1889-92 | Australia | 2 | |
Barraclough, Peter | M | 1938-. | Britain, Australia | 24 |
Barraclough, Ted | M | 1935-. | Australia | 1 |
Barragurra, Margaret | F | 1935-. | Australia (Aboriginal) | 1 |
Barrar, Wayne | M | 1957-. | New Zealand | 24 |
Barratt, Goody | M | 1930-. | Australia (Aboriginal) | 15 |
Barratt, Walter A. | M | Working c1895-1935 | Australia | 49 |
Barratt, Attributed, Walter | Australia | 1 | ||
Barraud, Allan | M | Working c1878 | New Zealand | 2 |
Barraud, Charles Decimus | M | 1822-97 | Australia, New Zealand | 320 |
Barraud, Edward Noel | M | 1857-1920 | New Zealand | 48 |
Barraud, Francis Philip | F | 1824-1900 | New Zealand | 14 |
Barraud, John | M | Working 1880s | New Zealand | 4 |
Barraud, William Francis | M | 1850-1926 | New Zealand, Australia, Europe | 108 |
Barraud, Yvonne | F | New Zealand | 1 | |
Barraud, Attributed, Charles D. | Australia, New Zealand | 10 | ||
Barraud, Attributed, William Francis | New Zealand, Australia, Europe | 6 | ||
Barrer, Jenny | F | Working 1990s | New Zealand | 1 |
Barrett, Clark Richard | M | 1952-. | United States, Australia | 1 |
Barrett, Craig | M | 1958-. | Australia | 1 |
Barrett, Di | F | 1947-. | Australia | 1 |
Barrett, Frank | M | Australia | 1 | |
Barrett, Goody | M | c1930-. | Australia (Aboriginal) | 1 |
Barrett, Greg | M | 1943-. | Australia | 2 |
Barrett, Jeremy | M | 1936-. | Australia | 11 |
Barrett, William | M | Working c1923-35 | Australia | 28 |
Barrette, Annette Pauline (Ann) | F | 1929-. | Australia | 1 |
Barriball, Martin | M | Working c1953 | New Zealand | 1 |
Barrie, May | F | 1918-2004 | Australia | 2 |
Barrie, Slim | M | 1942-2014 | New Zealand | 2 |
Barrindji, Jenny Gittins | F | Australia (Aboriginal) | 1 | |
Barringbunji, Dick | M | 1976-. | Australia (Aboriginal) | 5 |
Barringer, Ethel | F | 1884-1925 | Australia, Britain | 17 |
Barringer, Gwendoline L'Avance (Gwen) | F | 1882-1960 | Australia | 228 |
Barringer, Herbert Page | M | 1886-1946 | Australia | 46 |
Barringer, Attributed, Ethel | Australia, Britain | 1 | ||
Barringer, Attributed, Gwendoline (Gwen) L'Avance | Australia | 2 | ||
Barrington, George | M | 1755-1804 | Britain, Australia | 1 |
Barriniltja, Ruben | M | Australia (Aboriginal) | 1 | |
Barrios, Carlos | M | 1966-. | Australia | 36 |
Barrngandi, | F | Working 1960s | Australia (Aboriginal) | 7 |
Barrngandi, Attributed, | Australia (Aboriginal) | 1 | ||
Barron, Greg | M | New Zealand | 2 | |
Barron, Howard | M | 1900-91 | Britain, Australia | 211 |
Barron, Robert | M | 1957-. | Britain, Australia | 1 |
Barron, Sally | F | New Zealand | 1 | |
Barrow, Brian | M | Working c1985 | Australia | 4 |
Barrow, Ed | M | Australia | 1 | |
Barrow, G. H. | Working c1880s | Australia | 5 | |
Barrow, Howard | M | Working 1930s | Australia | 2 |
Barrow, Jane | F | 1957-. | Australia | 4 |
Barrow, Robert | M | Australia | 3 | |
Barrow, Attributed, G. H. | Australia | 1 | ||
Barrtja, | Working 1960s | Australia (Aboriginal) | 1 | |
Barry, Dawn | F | New Zealand | 1 | |
Barry, Eva Maria | F | Working c1962-. | Hungary, Australia | 7 |
Barry, John | M | Australia | 1 | |
Barry, Kathy | F | 1969-. | New Zealand | 7 |
Barry, Richard | M | Working c1990s | New Zealand | 4 |
Barry, Slim | M | Working c2000 | New Zealand | 2 |
Barsa, Tatipai | F | 1967-. | Australia (Aboriginal) | 1 |
Bartel, Barbara | F | Australia | 7 | |
Barter, Kim | F | Working c2000-. | Australia | 3 |
Bartleet, Alexander | M | 1985-. | New Zealand | 3 |
Bartlett, Adrian | M | New Zealand | 3 | |
Bartlett, Doug | M | Working c2007 | Australia | 3 |
Bartlett, Geoffrey Roy | M | 1952-. | Australia | 32 |
Bartlett, Henry Francis | M | 1916-2014 | Australia | 6 |
Bartlett, John | M | 1929-. | Australia | 5 |
Bartlett, Margaret Lawlor | F | 1929-. | New Zealand | 2 |
Bartlett, Myrtle | F | New Zealand | 2 | |
Bartlett, Neil | M | Working c1970-. | New Zealand | 15 |
Bartlett, P. | Australia | 1 | ||
Bartlett, R. | Working 1980s | Australia | 4 | |
Bartlett, R. H. | 1842-1911 | New Zealand | 3 | |
Bartlett, Robert Henry | M | 1842-1911 | New Zealand | 5 |
Bartlett, S. | 1952-. | Australia | 1 | |
Bartlett, Violet Ada | F | c1880-1976 | Australia | 13 |
Bartlett, W. H | M | 1870-1943 | New Zealand | 1 |
Bartlett, Attributed, Violet | Australia | 2 | ||
Bartley, Edwin | M | 1873-1945 | New Zealand | 12 |
Bartley, John | M | 1956-. | Australia | 21 |
Bartley, Marcia | F | Australia | 2 | |
Bartok, Anthony | M | 1983-. | Australia | 2 |
Barton, Adam | M | Australia | 1 | |
Barton, Cranleigh Harper | M | 1890-1975 | New Zealand, Britain | 51 |
Barton, Deborah | F | New Zealand | 1 | |
Barton, Del Kathryn | F | 1972-. | Australia | 190 |
Barton, Graham | M | 1932-. | New Zealand | 4 |
Barton, Hal | M | 1927-2015 | Australia | 31 |
Barton, Lucy | F | Working c1911 | Australia | 1 |
Barton, M. H. | Australia | 1 | ||
Bartosz, Andrew | M | 1946-. | Poland, Australia | 12 |
Bartz, Rolf | M | 1953-. | Australia | 1 |
Barunga, Gordon | M | 1961-. | Australia (Aboriginal) | 2 |
Barunga, Jennifer | F | Australia (Aboriginal) | 1 | |
Barwell, Jennifer (Jennie) | F | 1932-. | Australia | 4 |
Barwell, Nicholas | M | 1932-. | Australia | 2 |
Bary, Lyell | M | 1960-. | Australia | 3 |
Bascand, Audrey | F | 1930-2019 | New Zealand | 4 |
Base, Graeme | M | 1958-. | Australia | 5 |
Basham, S. | Working 1970s | Australia | 1 | |
Basher, Martin | M | 1979-. | New Zealand, United States | 16 |
Baskerville, Margaret Frances Ellen | F | 1861-1930 | Australia | 17 |
Bass, Emma | F | New Zealand | 2 | |
Bass, Lenore Maxwell | F | 1917-2014 | Australia | 3 |
Bass, Louise | F | 1916-. | Australia | 3 |
Bass, Thomas Dwyer (Tom) | M | 1916-2010 | Australia | 8 |
Bass, William C. | M | Working c1855-1903 | Britain, Australia | 2 |
Bassett, Arthur Wakefield | M | 1869-1947 | Australia | 59 |
Bassett, Charles | M | Working c1962 | Australia | 6 |
Bassett, Florence Hildegard | F | 1888-1948 | Australia | 5 |
Bassett, Jodi | F | 1976-2016 | Australia | 1 |
Bassett, Liz | F | 1958-. | Australia | 6 |
Bassett, Mark | M | Working c1984-c1994 | New Zealand | 9 |
Bassett, William | M | 1871-1946 | New Zealand | 2 |
Bassi, Phyl | F | Australia | 1 | |
Bastaja, Peter | M | 1952-. | Australia | 3 |
Bastin, Henri | M | 1896-1979 | Belgium, Australia | 469 |
Bastyan, Edric Montague | M | 1903-80 | Britain, Australia | 3 |
Bate, Constance E. | F | Working c1942-43 | Australia | 2 |
Batelier, Claude James | M | 1886-1971 | Australia | 2 |
Bateman, Edward Latrobe | M | 1816-97 | Britain, Australia | 6 |
Bateman, Henry Mayo | M | 1887-1970 | Australia, Britain | 4 |
Bateman, Kathie | F | Australia | 3 | |
Bateman, Piers Maxwell Dudley | M | 1947-2015 | Australia, Britain, Europe | 160 |
Bates, Diana | F | Working c1980s | New Zealand | 1 |
